Lithium manganese dioxide batteries feature high energy density, long service life, wide temperature resistance and high safety, complying with international safety standards. They are ideal for low-power long-standby devices, and widely used in consumer electronics, automotive electronics, medical equipment, security systems, smart home, industrial IoT, outdoor gear and special fields, serving as reliable power supplies for meters, sensors, alarms, trackers and backup power units.
Product Parameters
| Nominal Capacity(mAh): | 12000mAh | Nominal Voltage (V): | 3V |
| Maximium Size(mm): | Φ34.2*50.5 | Weight (g): | 125g |
| Discharging cut-off Voltage (V): | 1.5V | Nominal Discharge Current(mA): | 10mA |
| Maximium Continuous Discharge Current(mA): | 2500mA | Maximium Pulse Discharge | 3000mA |
| Work Temperature Range: | -40 ~70℃ | Battery Charging : | No |
Product Dimensions

Product Catalog
| China Model | Universal model | Rated capacity(mAh) | Voltage(V) | Dimensions(mm) | Weigth(g) | Standard discharge current(mA) | Maximum discharge current(mA) | Temperature range(℃) | |
|---|---|---|---|---|---|---|---|---|---|
| Continuous | pulse | ||||||||
| CR14250 | 1/2AA | 800 | 3V | φ14.5*25.0 | 9g | 5mA | 800mA | 1500mA | -40 ~70℃ |
| CR14505 | AA | 1600 | 3V | φ14.5*50.5 | 17g | 20mA | 1500mA | 2000mA | -40 ~70℃ |
| CR15270 | CR2 | 1000 | 3V | φ15.6*27.0 | 11g | 20mA | 1000mA | 2000mA | -40 ~70℃ |
| CR17345 | CR123A | 1700 | 3V | φ17.0*34.5 | 16g | 20mA | 1500mA | 3000mA | -40 ~70℃ |
| CR17345 | CR123A | 1500 | 3V | φ17.0*34.5 | 16g | 20mA | 1500mA | 3000mA | -40 ~70℃ |
| CR17450 | CRAG | 2400 | 3V | φ17.0*45.0 | 24g | 20mA | 1500mA | 3000mA | -40 ~70℃ |
| CR17505 | A | 2800 | 3V | φ17.0*50.5 | 28g | 5mA | 2000mA | 4000mA | -40 ~70℃ |
| CR18505 | A | 3000 | 3V | φ18.0*49.5 | 30g | 5mA | 2200mA | 3000mA | -40 ~70℃ |
| CR18650 | CR18650 | 4000 | 3V | φ18.0*65.0 | 28g | 20mA | 3500mA | 5000mA | -40 ~70℃ |
| CR26500 | C | 5400 | 3V | φ26.2*50.5 | 62g | 5mA | 2000mA | 3000mA | -40 ~70℃ |
| CR34615 | D | 12000 | 3V | φ34.2*61.5 | 125g | 10mA | 2500mA | 3000mA | -40 ~70℃ |
| CR09080 | CR09080 | 80 | 3V | φ9.8*8.5 | 3.3g | 8mA | 50mA | 80mA | -40 ~70℃ |
| CR10107 | CR10107 | 120 | 3V | φ10.3*10.7 | 2.9g | 10mA | 80mA | 120mA | -40 ~70℃ |
| CR11108 | CR-1/3N | 170 | 3V | φ11.6*10.8 | 3g | 3mA | 80mA | 160mA | -40 ~70℃ |
| CR123AT | CR123A | 1600 | 3V | φ17.0*34.5 | 16g | 20mA | 1500mA | 3000mA | -40 ~85℃ |
| CR17450T | CRAG | 2400 | 3V | φ17.0*45.0 | 24g | 20mA | 1500mA | 3000mA | -40 ~85℃ |
| 2CR17345 | 2CR5 | 1700 | 6V | 16.7*44.7*33.8 | 38g | 20mA | 1500mA | 3000mA | -40 ~70℃ |
| 2CR17345 | 2CR5 | 1500 | 6V | 16.7*44.7*33.8 | 38g | 20mA | 1500mA | 3000mA | -40 ~70℃ |
| 2CR17345 | CR-P2 | 1700 | 6V | 19.5*36.0*33.4 | 38g | 20mA | 1500mA | 3000mA | -40 ~70℃ |
| 2CR17345 | CR-P2 | 1500 | 6V | 19.5*36.0*33.4 | 38g | 20mA | 1500mA | 3000mA | -40 ~70℃ |
| CR9V | CR 9V | 800 | 9V | 16.1*48.8*26.0 | 40g | 5mA | 800mA | 1500mA | -40 ~70℃ |
| CRV3 | CRV3 | 3200 | 3V | 14.5*52.5*29.0 | 38g | 20mA | 80mA | 3000mA | -40 ~70℃ |
| 2CR11108 | 2CR1/3N | 170 | 6V | φ11.9*22.0 | 6g | 3mA | 80mA | 160mA | -40 ~70℃ |
Product Applications

Product Available Terminations

Features
● High and stable working voltage platform of disposable lithium manganese cylindrical battery;
● The energy density is 3-10 times greater than that of non-lithium batteries;
● Wide operating temperature range;
● Self-discharge rate low room temperature storage self-discharge rate <1%/ year;
● Lithium-manganese cylindrical battery with long life, 20℃ storage after 10 years still has 90% capacity;
● Good safety performance, lithium battery manufacturers through UL, UN38.3, CE and RoHS safety tests;
● Green environmental protection, does not contain any toxic, harmful substances.
● Battery surface clean, no electrolyte leakage, no obvious scratches and mechanical damage, no deformation, no other appearance defects affecting